by starstealer » Wed Jun 01, 2005 9:04 am
Monthly Results:
$1/$2 7-Stud 1988 hands, $195.01, 42.800 hrs, $4.556/hr, 4.905BB/100h
$2/$4 7-Stud 414 hands, ($320.00), 5.233 hrs, ($61.147/hr), (19.324BB/100h)
$1/$2 Hold'em 211 hands, $0.00, 3.950 hrs, $0.000/hr, 0.000BB/100h
$2/$4 Hold'em 1399 hands, ($120.50), 19.583 hrs, ($6.153/hr), (2.153BB/100h)
$3/$6 Hold'em 733 hands, $238.25, 12.217 hrs, $19.502/hr, 5.417BB/100h
$2/$4 Omaha Hi/Lo 1706 hands, $907.50, 33.500 hrs, $27.090/hr, 13.299BB/100h
$2/$4 Hold'em (live) 240 hands, $31.00, 5.000 hrs, $6.200/hr, 3.229BB/100h
Total: 6691 hands, $931.26, 122.283 hrs, $7.616/hr, 3.911BB/100h
Multi-table tournaments
1 7-Stud, ($22.00), 1.350 hrs, ($16.296/hr)
8 NL Hold'em, $48.43, 14.167 hrs, $5.691/hr
2 HORSE, ($11.00), 1.983 hrs, ($5.546/hr)
3 PL Omaha ($47.50), 1.967 hrs, ($24.153/hr)
Total: 14 tournaments, ($32.07), 19.467 hrs, ($1.647/hr)
SNGs
None.
Bonuses:
59.500 hrs, $805.06 bonus earned, $13.530/hr
Overall:
Total Net change for the month: $1604.25
Total Net time for the month (actual hours): 66.267 hours
Total Net time for the month (table-hours): 145.250 table-hours
Real-Hourly rate: $24.209/hr
Table-Hourly rate: $11.045/t-hr
"How's life treatin' you Norm?"
"Like a baby treats a diaper."